Selected Menu
Site Menu Home Find Us Environmental Policies
Horizontal Line 2
Product 1
Product 2
Product 3
product 4
Machine Number Machine Type Clamping Force (kN) Shot
Weight (g)
Plast Cap
(Kg/H)
Screw
(mm)
Distance between Tie Bars
(Horizontal / Vertical)
Platen Size (mm) Tool Height
(min / max )
Max Platen Opening (mm) Location
Ring (mm)
1 NB60 600 143 54 35 310 / 310 490 / 490 150 / 350 310 101.4
2 NB85 850 155 72 35 400 / 360 590 / 570 150 / 450 360 100
3 ENGEL 900 110 149 30 730 / 600 730 / 600 250 / 500 500 125
4 NB150 1500 330 105 45 450 / 450 670 / 670 170 / 525 460 125
5 NB300 3000 1100 220 70 630 / 630 935 / 935 280 / 680 640 160
6 NB40 400 55 35 28 255 / 255 410 / 410 100 / 300 220 100
7 NB400 4000 1800 325 80 710 / 710 1110 / 1110 300 / 700 760 160
8 NB160 1600 330 105 45 510 / 450 780 / 730 170 / 550 460 125
9 NB370 3700 1380 288 80 710 / 630 1070 / 990 300 / 750 710 160
10 NB110 1100 200 100.8 40 450 / 400 680 / 650 150 / 500 410 100
11 NB370 3700 1380 288 80 710 / 630 1070 / 990 300 / 750 710 160
12 NB530 5300 3000 360 90 900 / 800 1310 / 1260 300 / 850 900 160
14 NB850 8500 4320 504 110 1140 / 1020 1580 / 1670 500 / 1200 1200 200
15 NB1000 10000 3570 432 100 1250 / 1000 1800 / 1580 500 / 1200 1200 200
16 NB210 2100 435 180 52 570 / 510 870 / 710 200 / 630 540 160
Download machine data as PDF
Get Acrobat Reader
Get Adobe Acrobat reader for free to view PDF files
Product 5
Product 6
Product 7
Product 8
Horizontal Line